Standard Price List
Prices valid starting 5-1-2023
All amounts are in US Dollars, and do not include shipping, handling, wire transfer fees, duties or any other applicable taxes. (See How to Place an Order.)
If there is no link to a product page for a product you are interested in, or if you would like to inquire about quantity discounts, contact us and we will be glad to help you.
Note that we maintain international, regional distributorships for a number of our products, and we will refer all such inquiries to the appropriate international contact. Dealing with someone closer to home is always good! Note however that our distributors set their own prices, which can be higher than the prices shown here. This should not be a cause for concern; their prices more accurately reflect local costs.
Transducers
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1010 | Piezo-electric pulse transducer | $200 | ||||||||
1010BNC | Piezo-electric pulse transducer with popular BNC connector | $220 | ||||||||
1010MRI | MRI compatible Piezo-electric pulse transducer. Uses compact, non-magnetic zip-wire lead, and the connector of your choice. Simplest way to add Subject HR to your MRI Physio setup! | (contact us with your specs!) | ||||||||
1020 | Photo-electric (infrared) pulse plethysmograph | $300 | ||||||||
1020EC | Ear-clip photo-electric (infrared) pulse plethysmograph | $335 | ||||||||
1020FC | Finger-clip photo-electric (infrared) pulse plethysmograph | $335 | ||||||||
1030 | Physiological force transducer (solid-state strain gage) | $680 | ||||||||
1040 | Physiological displacement transducer (solid-state strain gage) | $585 | ||||||||
1132 | PneumotraceII™ piezo-electric respiration transducer | $400 | ||||||||
1132BNC | PneumotraceII piezo-electric respiration transducer with popular BNC connector | $420 | ||||||||
1132DIN | PneumotraceII piezo-electric respiration transducer with 8 pin DIN connector configured for many popular physio systems. | $450 | ||||||||
AddCon | Add a Connector to one of the above transducers, configured for your equipment. Price is typical, but can be more for expensive connectors! | $55 |
Electrodes and accessories
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1081DSP | Disposable Ag-AgCl electrodes (pack of 30) | $50 | ||||||||
1081SNPW | 48" Lead wire for snap stud electrodes with .060" safety plug. Red, Black or Green available. | $20 | ||||||||
1081FG | Contoured Ag-AgCl finger electrode-pair for skin conductance | $160 | ||||||||
1081HFD/P | Disposable SCL/hot-flash electrode - dry (package of 60) | $185 | ||||||||
1081HFD/C | Disposable SCL/hot-flash electrode - dry (case of 600) | $1,500 | ||||||||
1081N-3 | Set of 3 needle electrodes with DIN connectors, for BAERCOM | $60 | ||||||||
1090 | Bio-Gel™ biopotential contact medium, 8-ounce (227g) tube for use with SCL electrodes and Biodes | $17 | ||||||||
1092 | Bio-Brade™ abrasive pads for skin preparation (pack of 100) | $40 |
Bioamplifiers and signal conditioners
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2121 | Portable custom bioamplifier | $770 & up | ||||||||
2122 | Bioamplifier with gain and frequency response controls | $1,200 | ||||||||
2122i | Isolated bioamplifier with gain and frequency controls | $1,750 | ||||||||
2283FT | Universal Fetrode amplifier with adjustable gain, including Fetrodes | $1,200 | ||||||||
2283FTi | Universal Fetrode amplifier with isolation, including Fetrodes | $1,750 | ||||||||
2701 | BioDerm™ skin-conductance meter | $1,200 | ||||||||
2701i | BioDerm skin-conductance meter with isolation | $1,750 | ||||||||
2701-SC | 2701 with 12-bit A-to-D, USB port, and PC recording software | $2,050 | ||||||||
2991 | Impedance converter | $1,000 | ||||||||
2991EKG | Impedance converter with amplified ECG output (1 millivolt input gives 1 volt output) | $1,450 | ||||||||
Resp1 | Impedance pneumograph | $930 | ||||||||
Resp1EKG | Impedance pneumograph with amplified ECG output (1 millivolt input gives 1 volt output) Supplies ECG and Respiration from same electrodes! | $1,230 | ||||||||
2994D/2 | THRIM, 2 channels | $19,900 | ||||||||
2994D/3 | THRIM, 3 channels | $21,500 | ||||||||
2994D/4 | THRIM, 4 channels | $23,000 | ||||||||
2994D/x +ECG | Add ECG channel to THRIM | ~$1,000 | ||||||||
2994D/x +Resp | Add respiration channel to THRIM | ~$1,000 |
Ambulatory data recorders and Telemetry
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3991/1 | Single-channel 3991 BioLog (including input assembly) | $3,850 | ||||||||
3991/+1 | Additional channel for 3991 (price for each added channel, includes input assembly) | ~$1,000 | ||||||||
3991 BioLog DPS | 3991 DPS software support package, per site (includes PC software, interface box, manual, support) | $2,100 | ||||||||
File Segment Module | File Segmenting Module for 3991 DPS software, allows data files to be split at Event Marks | $300 | ||||||||
DPS Hardware Access Set | 3991 Biolog DPS Computer Access hardware, includes Interface Box, USB Cable and specific Link Cable. This allows multiple data download locations at your site should UFI grant this permission. | $735 | ||||||||
3992/1 | Single-channel 3992 BioLog (including input assembly) | $6,720 | ||||||||
3992/+1 | Additional channel for 3992 (price for each added channel, includes input assembly) | $1,540 | ||||||||
3992 BioLog DPS | 3992 DPS software support package, per site (includes PC software, interface box, manual, support) | $2,300 | ||||||||
UUB BioLogs | Tiny, very low-power data loggers customized to your specifications. Prices are for recorder modules only, enclosure and transducers NOT included. | |||||||||
UUB/1 | Single channel UUB recorder | $4,150 | ||||||||
UUB/2 | Two channel UUB recorder | $5,180 | ||||||||
UUB/3 | Three channel UUB recorder | $6,200 | ||||||||
UUB/4 | Four channel UUB recorder | $7,100 | ||||||||
UUB DPS | DPS Software Support package for singled UUB recorder. (Only one DPS purchase required for each research site.) | $2,550 | ||||||||
UUB DPSm | DPS Software Support package for multiple UUB recorders. (Only one DPS purchase required for each research site.) | $3,600 | ||||||||
3991/1-HF | Single-channel 3991-SCL 'HF Monitor' BioLog (including input assembly) Considered the 'gold standard' for HF recording. | $3,850 | ||||||||
3991/2-HF2 | TWO-channel 3991-SCL 'HF Monitor' BioLog (including input assemblies) Proprietary switching allows non-interacting 2 SCL channel HF recording. | $5,000 | ||||||||
FT Mini | New, small sternal Hot Flash monitor -- still in development | ... | ||||||||
FlashTrax DPS | SCL-based hot flash analysis software + DPS Support Package that includes basic support for all UFI SCL / HF data recorders | $2,300 | ||||||||
3370/1 Telemetry | 3370/1 Analog output Physiological Telemetry System, includes Subject package with signal conditioning, 12 bit A-D and transmitter, along with the receiver package and output cable. Nominal range is >10'. | $4,590 | ||||||||
3370/2 Telemetry | 3370/2, 2 channel analog Telemetry System | $6,200 | ||||||||
3370 PC Software Package | 3370/PC Ordering this package adds a USB port to the Receiver, and also adds PC based telemetry data display and recording software, which allows direct connection to a PC computer. | $2,500 |
BAERCOM™ animal hearing tester and accessories
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BAERCOM™ | BAERCOM Veterinary BAER hearing test instrument. Includes the Baercom, Earphone, Input lead set, USB cable, PC software and instructions. Picture on web page shows included items | $4,590 | ||||||||
BAERCOM Simulator | Simulates the BAER auditory evoked response. Can be used for quick check-out or coming up to speed. For use with the Baercom | $850 | ||||||||
BAERCOM+Simulator | BAERCOM Veterinary BAER hearing tester plus Baercom Simulator. Save money when you purchase both together! Offer not valid for trade-in. | $5,160 | ||||||||
1081N-3 | Set of 3 needle type sensing electrodes with DIN connectors, color- coded for use with the Baercom | $60 | ||||||||
BAER-CLIP | Short, color-coded DIN to alligator clip leads to allow use of hypodermic needles as sensing electrodes | $46 | ||||||||
BAER-DIN | Main input lead for the Baercom. DIN style connectors accept either needle electrodes or alligator clip leads for use with hypodermic needles | $460 | ||||||||
BAER-EAR | Earphone for use with the Baercom. Supplies the click stimulus to the ear canal under test | $230 | ||||||||
BAER-TIP | Replacement soft, flexible tips for the Baercom Earphone. Helps confine the click stimulus to the ear under test. Package of 5 | $25 |
PC-based instruments and multi-subject systems
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SC2000/1 | Single-channel Simple Scope™ (analog output only, transducers not included) | $1,300 | ||||||||
SC2000/2 | Two-channel Simple Scope (analog output only, transducers not included) | $2,600 | ||||||||
SC2000/AD | Add 12-bit A-to-D, USB interface and PC data collection software | $3,500 | ||||||||
EZ-IBI-4 | Supplies millisecond IBI and 1000 Hz ECG over isolated USB | $1,850 | ||||||||
MSDCS | Multi-subject Data Collection System (up to 20 subjects, includes installation in your facility) | Call | ||||||||
NBPC | Notebook PC Package (brand depends on availability); when ordered with UFI software, we'll preload the software and test. As fluid as winxx is, this can save you a lot of frustration! | $2,000 |
Test instruments
Model | Description | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1089MKIII | Standard Checktrode™ electrode contact impedance tester, 30 Hz. excitation, 0-199 KOhm range, built in 50 KOhm test | $710 | ||||||||
1089-SP7 | Checktrode™ electrode contact impedance tester, higher frequency (10 KHz.) excitation, reduced 0-1.999 KOhm range, built in 1 KOhm test | $1,500 | ||||||||
1089e | Economy Checktrode electrode contact impedance tester | $510 | ||||||||
1089NP | Checktrode impedance tester with lead selector switch and 25 pin connector for many common "Linked Ear Reference" EEG electrode caps | $910 | ||||||||
1089ES | Checktrode general purpose electrode array impedance tester with 25 pin connector and 22 position lead selector switch. (Customization fee applies for supplying different connectors) | $950 | ||||||||
1089SP | Special/custom Checktrode contact impedance tester | $1095 & up | ||||||||
1504 | Square-wave signal simulator (ECG/EEG/EMG) | $375 | ||||||||
1504-SCL | SCL simulator (0, 10, 20, 30, d0.1, d1.0 uMho) | $375 | ||||||||
1504SP | Microprocessor-based 1- to 3-channel custom signal simulator | $1030 & up | ||||||||
1504SP-HF | Microprocessor managed, user programmable HF signature simulator | $950 | ||||||||
1504SPG | Custom signal simulator with graphics-LCD signal display | $1,700 & up |